The same fragrance, cosmetic or spirit sells at different prices in different airports. This study compares 2,306 products compiled from the official online catalogues of 31 airport shops: where the identical product (same size, same variant) is cheapest, and by how much.
Observation window: 3 September 2026 – 28 September 2026 · FX: ECB, 25 September 2026
Prices come from the operators' online catalogues; the shop's price at the till prevails.
This version: 28 September 2026 · updated monthly (figures change between versions; cite the version date).
The gap is between the market where the product is cheapest and the next cheapest market. Shops of the same operator in the same country count as one market.
| gap | products | share |
|---|---|---|
| 0% – 0.5% (counted as equal) | 363 | 16% |
| 0.5% – 5% | 609 | 26% |
| 5.0% – 15% | 805 | 35% |
| 15.0% – 30% | 408 | 18% |
| 30.0% – 60% | 121 | 5% |
Only markets with prices for at least 200 comparable products. Rate = products where the market is cheapest / comparable products priced in that market. Equal (±0.5%) and FX-sensitive results are not credited. Brackets: 95% confidence interval.
| market | products compared | cheapest on | rate |
|---|---|---|---|
| Avolta United Kingdom | 1,407 | 804 | 57% (55%–60%) |
| Frankfurt | 1,018 | 462 | 45% (42%–48%) |
| Istanbul Airport | 1,057 | 142 | 13% (12%–16%) |
| Stockholm Arlanda | 730 | 73 | 10% (8%–12%) |
| Istanbul Sabiha Gökçen | 471 | 39 | 8% (6%–11%) |
| Milan Malpensa | 995 | 75 | 8% (6%–9%) |
| Avolta Spain | 838 | 44 | 5% (4%–7%) |
| Zurich | 860 | 39 | 5% (3%–6%) |
| Avolta Greece | 715 | 20 | 3% (2%–4%) |
| Avolta Bulgaria | 468 | 12 | 3% (1%–4%) |
| Belgrade | 676 | 12 | 2% (1%–3%) |
| Helsinki | 654 | 5 | 1% (0%–2%) |
Products priced on both sides. Typical gap: other side / Istanbul − 1 (median; negative = other side cheaper). List price: with promotional discounts removed.
| comparison | common products | Istanbul cheaper | other side cheaper | equal | typical gap | at list price |
|---|---|---|---|---|---|---|
| Istanbul Airport ↔ Frankfurt | 763 | 16% (14%–19%) | 56% (53%–60%) | 212 | −3.4% | 16% / 56% |
| Istanbul Airport ↔ London Heathrow | 274 | 19% (14%–24%) | 80% (74%–84%) | 5 | −7.6% | 20% / 79% |
| Istanbul Airport ↔ Istanbul Sabiha Gökçen | 165 | 55% (48%–63%) | 38% (31%–46%) | 11 | +2.3% | 58% / 37% |
| category | products compared | typical gap | cheapest market (highest rate) |
|---|---|---|---|
| Fragrance | 1,015 | 5.9% | Avolta United Kingdom 54% |
| Spirits | 270 | 8.3% | Avolta United Kingdom 46% |
| Cosmetics | 1,021 | 7.8% | Avolta United Kingdom 64% |
332 of 2,306 products carry a promotion in at least one market. With promotional discounts removed (list prices), the cheapest market changes for 182 products.
Not hand-picked: same order as the site (bestsellers first, then products sold at the largest number of airports).
| product | cheapest | next market | gap |
|---|---|---|---|
| Clinique Moisture Surge Overnight Mask 100 ml | Frankfurt €36.99 2026-09-28 | Istanbul Airport €39.99 | 8.1% |
| Yves Saint Laurent Libre EDP 90 ml | Frankfurt €119.99 2026-09-28 | Zurich 121.50 CHF | 7.2% |
| Carolina Herrera Good Girl Eau de Parfum 80 ml | Madrid €101.60 2026-09-22 | Manchester £102.20 | 16.9% |
| Absolut Vodka Blue 1 L | Madrid €15.92 2026-09-27 | Frankfurt €16.99 | 6.7% |
| Jägermeister Herbal Liqueur 1 L | Basel-Mulhouse (EuroAirport) €18.00 2026-09-27 | Cologne/Bonn €18.90 | 5.0% |
| Chivas Regal 12Y Blended Scotch 1 L | Frankfurt €29.99 2026-09-28 | London Heathrow £26.99 | 4.6% |
| Jack Daniel's Old No. 7 Tennessee Whiskey 1 L | Frankfurt €24.99 2026-09-27 | Cologne/Bonn €28.90 | 15.6% |
| Johnnie Walker Black Label 12Y 1 L | London Heathrow £29.19 2026-09-28 | Madrid €35.60 | 4.9% |
| Dior Sauvage EDP 100 ml | London Heathrow £97.60 2026-09-28 | Istanbul Sabiha Gökçen €121.00 | 6.7% |
| Jean Paul Gaultier Le Male EDP 125 ml | Frankfurt €119.99 2026-09-28 | Istanbul Airport €119.99 | equal |
Cite as: DutyFreeCheck, "Duty Free Price Study", 28 September 2026, https://dutyfreecheck.com/calisma/duty-free-fiyat-calismasi-en